About Cancellation
7 day prior | 30% |
---|---|
1 day prior | 40% |
On the day(Before departure of the tour) | 50% |
On the day(After the departure of the tour) | 100% |
7 day prior | 30% |
---|---|
1 day prior | 40% |
On the day(Before departure of the tour) | 50% |
On the day(After the departure of the tour) | 100% |
Remarks | ||||||||||||||||||||||||||||||||||||||||
Planning Company: | JTB Global Marketing & Travel Inc. | |||||||||||||||||||||||||||||||||||||||
Address: | 2-3-14 Higashi Shinagawa, Shinagawa-ku, Tokyo | |||||||||||||||||||||||||||||||||||||||
Registration No.: | Japan Tourism Agency Registered Travel Agent (No. 1723) A member of the Japan Association of Travel Agents | |||||||||||||||||||||||||||||||||||||||
[Reception Method] | ||||||||||||||||||||||||||||||||||||||||
At reception, please show the reservation confirmation sheet or e-mail (printout/digital copy on mobile device) to staff. | ||||||||||||||||||||||||||||||||||||||||
*Items Required* | ||||||||||||||||||||||||||||||||||||||||
[Operation Conditions/Tour Conditions] - The reservation deadline for this tour is 1 day prior at 12:00 noon. Please make a reservation on the system until the reservation deadline. - If the minimum number of participants (1) is not met by 4 days before the scheduled date, or due to other operational management circumstances, the tour on that date may be canceled. - If the Marunouchi Kajibashi Parking Lot cannot be used for any reason, operation may be canceled. | ||||||||||||||||||||||||||||||||||||||||
[Exemptions/Itinerary Guarantee: Itinerary/Destinations] - The order of the tour itinerary is subject to change due to road conditions or other reasons. - If Mt. Fuji's 5th Station cannot be reached due to road surface freezing, an accident on the Fuji Subaru Line, or weather conditions, the tour will be taken to the highest elevation point possible. No alternative destinations are planned when the tour reaches beyond the 1st Station. When the tour has to turn back at the 1st Station, or when the Fuji Subaru Line is completely blocked, the tour will visit Fujisan World Heritage Center or Lake Kawaguchi Oishi Park. Please note that an alternative itinerary may also be omitted depending on road conditions. - Due to weather conditions, Mt. Fuji may not be visible even from the base. However, the tour will not be canceled and refunds will not be given for this reason. - If the Lake Ashi cruise or Komagatake Ropeway cannot be boarded (when not visitable due to suspension of operation, road congestion, or conditions at other sightseeing areas), the tour will be guided to one of the following alternative destinations. (The tour will not be canceled and refunds will not be issued for this reason.) Swan Lake Cruise Ship on Lake Yamanaka, Odawara Castle, Hakone-en Aquarium, Hakone Ropeway, Hakone Pirate Ship, Narukawa Art Museum, Hakone Checkpoint, Lake Kawaguchi Cruise, Mt. Fuji Panoramic Ropeway, Itchiku Kubota Art Museum, Hakone Shrine, Oshino Shinobi no Sato, Ninja Bus, etc. - After the tour, the bus may stop at Hakone area hotels to allow customers on tours with accommodation included to disembark. - Depending on the season and day of the week, traffic conditions may vary, and arrival time at each location may be considerably delayed. Thank you for your understanding. [Reference: Boarding Times for Shinkansen Departing Odawara Station] Tours from Dec. to Mar. depart Odawara Station between 17:00 and 18:30. Tours from Apr. to Nov. depart Odawara Station between 18:00 and 19:30. - Regarding Luggage on Shinkansen From May 2020, it will not be possible to bring large luggage whose total height, width, and length exceeds 160 cm onto non-reserved cars of the Shinkansen. If bringing large luggage, please make use of a delivery service on your own. - On the day when the annual Mt. Fuji Hill Climb is held, which is usually on a weekend in June (2023 scheduled for June 4), the Fuji Subaru Line is closed until around 14:00. The tour will proceed on this day as well. Please note that there will be changes to the itinerary order and sightseeing locations, and the Komagatake Ropeway and Lake Ashi cruise may be changed to alternative itineraries. Furthermore, please note that refunds will not be issued in this case, and customers will not be notified separately when the schedule has been determined. | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Meeting/Pick-up/Pick-up Location] Marunouchi Kajibashi Parking Lot Access: About 5 min on foot from JR Tokyo Station Yaesu South Exit. *Customers who are late for the departure time will have their reservations canceled. Please give yourself plenty of time. | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Regarding Children/Infants] - Children up to 5 years old may join free of charge, but will not be provided with bus seats or lunch. If bus seats or lunch is required, please make a booking under the child rate. | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Regarding Meals] - When booking, please indicate the number of customers requesting vegetarian meals (please indicate even when there are no requests). - Muslim-friendly Meals is not available on tours with departure at the Tokyo Station area. For those who prefer, please book the tour departing from Shinjuku. - Allergy-friendly meals, gluten-free meals, etc. are not available. Customers with allergies and those that would like gluten-free meals should reserve the tour without lunch included. | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Regarding Audio Guide] - Please note that GPS-equipped audio guides (Chinese, Spanish, Italian, French, Thai, and Indonesian) are not usable on tours with departure and arrival at the Tokyo Station area. For those who prefer, please book the tour departing from Shinjuku. | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Regarding Vehicle] Depending on the number of tour participants, transportation to be used may be other than a large bus (mid-size bus, small bus, hired car, etc.). One of the following: Fuji Kyuko Kanko Co., Ltd.; Fuji Express Co., Ltd.; KM Kanko Bus Co., Ltd.; Hato Bus Co., Ltd.; Tokyo Yasaka Sightseeing Bus Co., Ltd.; Heisei Enterprise Co., Ltd.; Amore Kotsu Ltd.; Tokyo Bus Co., Ltd.; Toto Kanko Bus Co., Ltd.; Chuo Kanko Co., Ltd.; Tokyo Passenger Co., Ltd.; Kokusai Kogyo Co., Ltd.; Izuhakone Kotsu Co., Ltd.; Kusakabe Sightseeing Bus; Asuka Motor Co., Ltd.; Hinomaru Limousine Co., Ltd.; or Teito Motor Transportation Co., Ltd. |
Booking
Number of stocks | |
---|---|
Request date | |
Price (per person) |
|
Number of People |
|
The information displayed for this tour is valid for the next possible departure date.
This date was automatically selected. Please select a departure date to show the most
accurate information for that date.
Day | Time | Duration | Itinerary | Itinerary Details/Special Items | Transportation | Meal | ||||||||||||||||||||||||||||||||||
Start | End | (min) | ||||||||||||||||||||||||||||||||||||||
1 | 8:40 | 8:50 | Marunouchi Kajibashi Parking Lot | Please arrive by 8:40. The bus will depart at 8:50. Access: About 5 min on foot from JR Tokyo Station Yaesu South Exit. *Customers who are late for the departure time will have their reservations canceled. Please give yourself plenty of time. | ||||||||||||||||||||||||||||||||||||
30 | Mt. Fuji 5th Station | The bus will head up to the 5th Station along the Subaru Line. The 5th Station is situated at 2,300 meters (7,546 feet) above sea level. At this height, you will be amazed at spectacular, breathtaking views from above the clouds. *Please check [Exemptions/Itinerary Guarantee: Itinerary/Destinations]. | Bus | |||||||||||||||||||||||||||||||||||||
50 | Lunch | Enjoy a meal. *Please make sure to refer to [Important Notes/Supplements: Regarding Meals]. | Lunch | |||||||||||||||||||||||||||||||||||||
15 | Lake Ashi Cruise | At Lake Ashi in Hakone, customers can ride a cruise ship. Spend a relaxing time while gazing at the beautiful lake and Mt. Fuji. *The tour may be guided to an alternative destination if the Lake Ashi cruise operation is suspended, or depending on road conditions, congestion, etc. Please refer to [Exemptions/Itinerary Guarantee: Itinerary/Destinations]. | Boat | |||||||||||||||||||||||||||||||||||||
50 | Hakone Komagatake Ropeway | Take a 7-minute ropeway ride to the peak of Mt. Komagatake. A total of 50 minutes will be spent here, including time to walk around at the peak. Take a cableway ride up to the spiritual Hakone Shrine Mototsumiya (original shrine) that nestles at the mountaintop. Enjoy the scenery of Lake Ashi spread out below. *The tour may be guided to an alternative destination if the Komagatake Ropeway operation is suspended, or depending on road conditions, congestion, etc. Please refer to [Exemptions/Itinerary Guarantee: Itinerary/Destinations]. | Ropeway | |||||||||||||||||||||||||||||||||||||
Hakone-en | Customers that descend Mt. Komagatake early can stop by the souvenir corner at the foot of the mountain. *Depending on time management, and if the order of tour destinations was changed, there may not be time to purchase souvenirs. | Bus | ||||||||||||||||||||||||||||||||||||||
Odawara Station | Board the Kodama Shinkansen in the non-reserved section. There will be no accompanying National Government Licensed English Guide Interpreter on the Shinkansen for the return trip. In this case, information on how to return to hotels from Tokyo Station will be provided in advance. *Please make sure to check "Regarding Luggage on Shinkansen" in [Exemptions/Itinerary Guarantee: Itinerary/Destinations]. | Shinkansen | ||||||||||||||||||||||||||||||||||||||
18:00 | 20:00 | Tokyo Station | After arrival, please head to your next destination on your own from Tokyo Station. |
The information displayed for this tour is valid for the next possible departure date.
This date was automatically selected. Please select a departure date to show the most accurate
information for that date.
Day | Time | Duration | Itinerary | Itinerary Details/Special Items | Transportation | Meal | ||||||||||||||||||||||||||||||||||
Start | End | (min) | ||||||||||||||||||||||||||||||||||||||
1 | 8:40 | 8:50 | Marunouchi Kajibashi Parking Lot | Please arrive by 8:40. The bus will depart at 8:50. Access: About 5 min on foot from JR Tokyo Station Yaesu South Exit. *Customers who are late for the departure time will have their reservations canceled. Please give yourself plenty of time. | ||||||||||||||||||||||||||||||||||||
30 | Mt. Fuji 5th Station | The bus will head up to the 5th Station along the Subaru Line. The 5th Station is situated at 2,300 meters (7,546 feet) above sea level. At this height, you will be amazed at spectacular, breathtaking views from above the clouds. *Please check [Exemptions/Itinerary Guarantee: Itinerary/Destinations]. | Bus | |||||||||||||||||||||||||||||||||||||
50 | Lunch | Enjoy a meal. *Please make sure to refer to [Important Notes/Supplements: Regarding Meals]. | Lunch | |||||||||||||||||||||||||||||||||||||
15 | Lake Ashi Cruise | At Lake Ashi in Hakone, customers can ride a cruise ship. Spend a relaxing time while gazing at the beautiful lake and Mt. Fuji. *The tour may be guided to an alternative destination if the Lake Ashi cruise operation is suspended, or depending on road conditions, congestion, etc. Please refer to [Exemptions/Itinerary Guarantee: Itinerary/Destinations]. | Boat | |||||||||||||||||||||||||||||||||||||
50 | Hakone Komagatake Ropeway | Take a 7-minute ropeway ride to the peak of Mt. Komagatake. A total of 50 minutes will be spent here, including time to walk around at the peak. Take a cableway ride up to the spiritual Hakone Shrine Mototsumiya (original shrine) that nestles at the mountaintop. Enjoy the scenery of Lake Ashi spread out below. *The tour may be guided to an alternative destination if the Komagatake Ropeway operation is suspended, or depending on road conditions, congestion, etc. Please refer to [Exemptions/Itinerary Guarantee: Itinerary/Destinations]. | Ropeway | |||||||||||||||||||||||||||||||||||||
Hakone-en | Customers that descend Mt. Komagatake early can stop by the souvenir corner at the foot of the mountain. *Depending on time management, and if the order of tour destinations was changed, there may not be time to purchase souvenirs. | Bus | ||||||||||||||||||||||||||||||||||||||
Odawara Station | Board the Kodama Shinkansen in the non-reserved section. There will be no accompanying National Government Licensed English Guide Interpreter on the Shinkansen for the return trip. In this case, information on how to return to hotels from Tokyo Station will be provided in advance. *Please make sure to check "Regarding Luggage on Shinkansen" in [Exemptions/Itinerary Guarantee: Itinerary/Destinations]. | Shinkansen | ||||||||||||||||||||||||||||||||||||||
18:00 | 20:00 | Tokyo Station | After arrival, please head to your next destination on your own from Tokyo Station. |