About Cancellation
10-8 day prior | 20% |
---|---|
7-2 day prior | 30% |
1 day prior | 40% |
On the day(Before departure of the tour) | 50% |
On the day(After the departure of the tour) | 100% |
10-8 day prior | 20% |
---|---|
7-2 day prior | 30% |
1 day prior | 40% |
On the day(Before departure of the tour) | 50% |
On the day(After the departure of the tour) | 100% |
Remarks | ||||||||||||||||||||||||||||||||||||||||
Planning Company: | JTB Global Marketing & Travel Inc. | |||||||||||||||||||||||||||||||||||||||
Address: | 2-3-14 Higashi Shinagawa, Shinagawa-ku, Tokyo | |||||||||||||||||||||||||||||||||||||||
Registration No.: | Japan Tourism Agency Registered Travel Agent (No. 1723) A member of the Japan Association of Travel Agents | |||||||||||||||||||||||||||||||||||||||
[Reception Method] At reception, please show the reservation confirmation sheet or e-mail (printout/digital copy on mobile device) to staff. | ||||||||||||||||||||||||||||||||||||||||
[Cancellation Charge] - Cancellation fees will be charged from 10 days in advance. | ||||||||||||||||||||||||||||||||||||||||
[Operation Conditions/Tour Conditions] - If the minimum number of participants (1) is not met by 4 days before the scheduled date, the tour on that date may be canceled. - The last reception day (reservation deadline) is 7 days prior to the tour. - If the tour is canceled, customers will be notified by the conducting company or their travel agent. - The itinerary displayed on the booking screen is the final itinerary. A copy of the final itinerary will not be sent to participants. - This is a special tour for international visitors. Please understand that residents of Japan cannot make bookings for this tour. - For requests regarding tours where answers from the tour operator are required in advance, please input in the Remarks field and contact the tour operator. | ||||||||||||||||||||||||||||||||||||||||
[Exemptions/Itinerary Guarantee: Itinerary/Destinations] - For the grand sumo tournament viewing, customers will be provided A-class chair seating. Depending on reservations, members of the same group may not be seated together. Requests for specific seats are not accepted. - Smoking is not allowed in all areas including the Grand Sumo Tournament spectating venue and Shinkansen. - Refunds will not be provided even if a customer does not enter a facility for their own reason, etc. | ||||||||||||||||||||||||||||||||||||||||
[About Shinkansen Ticket Pick-up] - JR Pass Pick-up Location: Tokyo City i (Tokyo Station Marunouchi South Exit 1st basement floor of the KITTE building) - Pick-up Period: Pick-up is possible on the day prior to or the day of departure. - Access: Tokyo City i (Tourist Information Center) https://en.tokyocity-i.jp/about/access/ Address: B1F KITTE JP Tower, 2-7-2 Marunouchi, Chiyoda-ku, Tokyo Open Hours: 09:00 - 19:00 *Pick-up is not available outside of open hours. *We will not be held responsible if the customer is late for the Shinkansen as a result of not being able to conduct pick-up during open hours. *Tickets cannot be issued or changed at Tokyo City i. | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Meeting Location in Nagoya] - Meet at the Aichi Gakuin University Meijo Koen Campus right across from the IG Arena. (*Look for the staff holding a JTB Sunrise Tours sign. ) - Access: 1 min on foot from Exit 2 of Meijo Koen Station on the Subway Meijo Line. - Please check the following for details. https://www.jtbgmt.com/cms/jtbgmt/genesis2/g-web/manual/Data/MeetingLocationforSunriseTours.pdf - Customers who are late for the departure time will have their reservations canceled. Please give yourself plenty of time. Customers may not join partway through the tour. | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Guide/Tour Conductor] - Please note that you may have to wait to be taken to your seat or listen to explanations by the National Government Licensed English Guide Interpreter if one of the following events is underway at the time: a sumo match, a speech by the Sumo Association (on the first and the last tournament day), the ring entering procession of the Makuuchi division wrestlers (dohyoiri), the ring entering procession of the Yokozuna, or the ritual stomping ceremony (last tournament day only). | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Regarding Children/Infants] - Children 0-3 years old will not be provided seats on the Shinkansen and at the Grand Sumo Tournament spectator seating area. They must sit on the lap of their parent or guardian. Only 1 per adult may join free of charge. If there are accompanying children 0-3 years old, please input the number of children in the Remarks field at the time of booking. - Children 4-5 years old will not be provided seats on the Shinkansen. They must sit on the lap of their parent or guardian. If required, please make a booking for them at the child rate or pay directly on site. - If a child 0-5 years old requires their own seat on the Shinkansen or at the Grand Sumo Tournament spectator seating area, please make a booking for them under the child rate (typically for ages 6-11). | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Regarding Meals] - Bringing food and drinks including alcohol into the venue is prohibited. - Meals are not included. Customers may have a meal at a shop or cafeteria inside the tournament venue, or at Nagoya Castle Kinshachi Yokocho (http://kinshachi-y.jp/en/index.html). | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: For Customers Using Wheelchairs] - For those participating in a wheelchair, please indicate so in the Remarks field when booking. - From the venue's wheelchair storage area, please go to the spectator seating area on your own or with the help of an accompanying group member. Please note that the National Government Licensed English Guide Interpreter cannot provide assistance or help. - Wheelchairs cannot be used in the spectator seating area arranged for this tour. | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Regarding Luggage] - Suitcases and other large pieces of luggage cannot be brought into the seating area. In addition, baggage cannot be stored at the meeting location. Please make sure to store luggage at another location on your own in advance (coin lockers, etc.) or at your accommodation. | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Other] [Important Notes/Supplements: About Shinkansen] - Please refer to the tickets received at Tokyo City i for the train number and time. - The Shinkansen schedule may vary slightly due to unforeseen conditions. - No refunds will be issued even if the Shinkansen tickets are not used. In such cases, please use public transportation to the destination on your own. - If you must cancel your tour after receiving the Shinkansen tickets, please return the tickets back to Tokyo City i or send the tickets back to the planning company (see Remarks 1). - Changes may not be made to the scheduled Shinkansen. Customers who miss the designated Shinkansen may board a later departing Shinkansen in the non-reserved car section only (same day only). - Customers will carry their own baggage. Please be aware that there is not much space on board the Shinkansen. | ||||||||||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Language Support] Tour Guide Language: English - The tour is accompanied by a National Government Licensed Guide Interpreter from the meeting location in Nagoya, the Aichi Gakuin University Meijo Koen Campus right across from IG Arena. |
In the event that a bus company not listed in the Remarks/Important Notes will be used, customers will receive a separate confirmation document via email at least 1 day in advance.
Booking
Number of stocks | |
---|---|
Request date | |
Price (per person) |
|
Number of People |
|
The information displayed for this tour is valid for the next possible departure date.
This date was automatically selected. Please select a departure date to show the most
accurate information for that date.
Day | Time | Duration | Itinerary | Itinerary Details/Special Items | Transportation | Meal | ||||||||||||||||||||||||||||||||||
Start | End | (min) | ||||||||||||||||||||||||||||||||||||||
(Day Prior to or Day of Tour) Ticket Pick-up | Please pick up the ticket at the designated location on the day before or the day of departure. [Ticket Pick-up Location] Tokyo City i (Tokyo Station Marunouchi South Exit 1st basement floor of the KITTE building) Open Hours: 09:00 - 19:00 *Pick-up is not available outside of open hours. | |||||||||||||||||||||||||||||||||||||||
1 | 10:00 | 11:00 | (Day of Tour) Meet at Tokyo Station *Specific Shinkansen times may not be designated. | Customers are to make their own way to Tokyo Station. *There is no assistant staff. Customers are to make their own way to the train number and seat number indicated on the Shinkansen ticket. *Please leave plenty of time to reach the location. | ||||||||||||||||||||||||||||||||||||
1 | 100 | Transfer | Board the Tokaido Shinkansen (ordinary car, reserved seating) and head to Nagoya Station. | Shinkansen | ||||||||||||||||||||||||||||||||||||
1 | 11:30 | 12:40 | Arrive at Nagoya Station | |||||||||||||||||||||||||||||||||||||
1 | 15 | Transfer | Customers are to make their own way to the Aichi Gakuin University Meijo Koen Campus right across from the IG Arena. *Customers are responsible for their own transportation expenses. | |||||||||||||||||||||||||||||||||||||
1 | 13:30 | 13:35 | Aichi Gakuin University Meijo Koen Campus right across from IG Arena Meet-up | Please be at the Aichi Gakuin University Meijo Koen Campus right across from IG Arena at least 10 minutes before departure. *Look for the staff holding a JTB Sunrise Tours sign. *Please show your reservation confirmation sheet at reception. Access to Meeting Location: - 1 min on foot from Exit 2 of Meijo Koen Station on the Subway Meijo Line. - Please check the following for details. https://www.jtbgmt.com/cms/jtbgmt/genesis2/g-web/manual/Data/MeetingLocationforSunriseTours.pdf | ||||||||||||||||||||||||||||||||||||
1 | 13:35 | 13:50 | 15 | Lecture About Sumo | The National Government Licensed English Guide Interpreter will conduct a lecture about sumo. | |||||||||||||||||||||||||||||||||||
1 | Transfer | Walk to IG Arena (Nagoya Grand Sumo Tournament Venue) Transfer | On Foot | |||||||||||||||||||||||||||||||||||||
1 | 14:00 | 18:00 | 240 | Nagoya Grand Sumo Tournament Viewing at IG Arena | Enjoy watching the thrilling bouts of sumo wrestling until the tour ends at IG Arena which newly opens in the summer of 2025! [Time Schedule] 15:40 - Makuuchi Wrestler Ceremonial Entrance, Yokozuna Grand Champion Ring Entrance (will not take place if there are no Yokozuna present) The crowd comes alive at the sight of their favorite wrestlers and cheers them on. The atmosphere in the arena brightens instantly. 16:00 - Makuuchi Division Wrestlers' Sumo Matches 18:00 - Bow-twirling Ceremony | |||||||||||||||||||||||||||||||||||
1 | Free Time Afterwards | Enjoy sightseeing in Nagoya (expenses to be shouldered by customers), visiting places such as Nagoya Castle and Kinshachi Yokocho, until it's time to board the Shinkansen for the return trip. *There will be no accompanying National Government Licensed Guide Interpreter. | ||||||||||||||||||||||||||||||||||||||
1 | Transfer | Customers will make their own way to Nagoya Station where they will board the Tokaido Shinkansen. *Customers are responsible for their own transportation expenses. | ||||||||||||||||||||||||||||||||||||||
1 | 20:00 | 21:15 | Depart from Nagoya Station *Specific Shinkansen times may not be designated. | Depart from Nagoya Station on the Shinkansen train (ordinary car, reserved seating) to Tokyo. *There is no assistant staff. Customers are to make their own way to the train number and seat number indicated on the Shinkansen ticket. | ||||||||||||||||||||||||||||||||||||
1 | 100 | Transfer | Shinkansen | |||||||||||||||||||||||||||||||||||||
1 | 21:40 | 22:45 | Arrive at Tokyo Station | Arrive at Tokyo Station. Tour ends after arrival. |
The information displayed for this tour is valid for the next possible departure date.
This date was automatically selected. Please select a departure date to show the most accurate
information for that date.
Day | Time | Duration | Itinerary | Itinerary Details/Special Items | Transportation | Meal | ||||||||||||||||||||||||||||||||||
Start | End | (min) | ||||||||||||||||||||||||||||||||||||||
(Day Prior to or Day of Tour) Ticket Pick-up | Please pick up the ticket at the designated location on the day before or the day of departure. [Ticket Pick-up Location] Tokyo City i (Tokyo Station Marunouchi South Exit 1st basement floor of the KITTE building) Open Hours: 09:00 - 19:00 *Pick-up is not available outside of open hours. | |||||||||||||||||||||||||||||||||||||||
1 | 10:00 | 11:00 | (Day of Tour) Meet at Tokyo Station *Specific Shinkansen times may not be designated. | Customers are to make their own way to Tokyo Station. *There is no assistant staff. Customers are to make their own way to the train number and seat number indicated on the Shinkansen ticket. *Please leave plenty of time to reach the location. | ||||||||||||||||||||||||||||||||||||
1 | 100 | Transfer | Board the Tokaido Shinkansen (ordinary car, reserved seating) and head to Nagoya Station. | Shinkansen | ||||||||||||||||||||||||||||||||||||
1 | 11:30 | 12:40 | Arrive at Nagoya Station | |||||||||||||||||||||||||||||||||||||
1 | 15 | Transfer | Customers are to make their own way to the Aichi Gakuin University Meijo Koen Campus right across from the IG Arena. *Customers are responsible for their own transportation expenses. | |||||||||||||||||||||||||||||||||||||
1 | 13:30 | 13:35 | Aichi Gakuin University Meijo Koen Campus right across from IG Arena Meet-up | Please be at the Aichi Gakuin University Meijo Koen Campus right across from IG Arena at least 10 minutes before departure. *Look for the staff holding a JTB Sunrise Tours sign. *Please show your reservation confirmation sheet at reception. Access to Meeting Location: - 1 min on foot from Exit 2 of Meijo Koen Station on the Subway Meijo Line. - Please check the following for details. https://www.jtbgmt.com/cms/jtbgmt/genesis2/g-web/manual/Data/MeetingLocationforSunriseTours.pdf | ||||||||||||||||||||||||||||||||||||
1 | 13:35 | 13:50 | 15 | Lecture About Sumo | The National Government Licensed English Guide Interpreter will conduct a lecture about sumo. | |||||||||||||||||||||||||||||||||||
1 | Transfer | Walk to IG Arena (Nagoya Grand Sumo Tournament Venue) Transfer | On Foot | |||||||||||||||||||||||||||||||||||||
1 | 14:00 | 18:00 | 240 | Nagoya Grand Sumo Tournament Viewing at IG Arena | Enjoy watching the thrilling bouts of sumo wrestling until the tour ends at IG Arena which newly opens in the summer of 2025! [Time Schedule] 15:40 - Makuuchi Wrestler Ceremonial Entrance, Yokozuna Grand Champion Ring Entrance (will not take place if there are no Yokozuna present) The crowd comes alive at the sight of their favorite wrestlers and cheers them on. The atmosphere in the arena brightens instantly. 16:00 - Makuuchi Division Wrestlers' Sumo Matches 18:00 - Bow-twirling Ceremony | |||||||||||||||||||||||||||||||||||
1 | Free Time Afterwards | Enjoy sightseeing in Nagoya (expenses to be shouldered by customers), visiting places such as Nagoya Castle and Kinshachi Yokocho, until it's time to board the Shinkansen for the return trip. *There will be no accompanying National Government Licensed Guide Interpreter. | ||||||||||||||||||||||||||||||||||||||
1 | Transfer | Customers will make their own way to Nagoya Station where they will board the Tokaido Shinkansen. *Customers are responsible for their own transportation expenses. | ||||||||||||||||||||||||||||||||||||||
1 | 20:00 | 21:15 | Depart from Nagoya Station *Specific Shinkansen times may not be designated. | Depart from Nagoya Station on the Shinkansen train (ordinary car, reserved seating) to Tokyo. *There is no assistant staff. Customers are to make their own way to the train number and seat number indicated on the Shinkansen ticket. | ||||||||||||||||||||||||||||||||||||
1 | 100 | Transfer | Shinkansen | |||||||||||||||||||||||||||||||||||||
1 | 21:40 | 22:45 | Arrive at Tokyo Station | Arrive at Tokyo Station. Tour ends after arrival. |