About Cancellation
5 day prior | 20% |
---|---|
1 day prior | 50% |
On the day(Before departure of the tour) | 100% |
On the day(After the departure of the tour) | 100% |
5 day prior | 20% |
---|---|
1 day prior | 50% |
On the day(Before departure of the tour) | 100% |
On the day(After the departure of the tour) | 100% |
Remarks | |||||||||||||||||||||||||||||||||
Planning Company: | Tourism Designers Co., Ltd. | ||||||||||||||||||||||||||||||||
Address: | 1-6-13 Nagono, Nishi-ku, Nagoya-shi, Aichi Prefecture | ||||||||||||||||||||||||||||||||
Registration No.: | Registered Travel Agency No. 2-1358 approved by the governor of Aichi Prefecture | ||||||||||||||||||||||||||||||||
Terms & Conditions: | https://www.sunrise-tours.jp/upload/jyoken/712/condition.pdf | ||||||||||||||||||||||||||||||||
[Reception Method] | |||||||||||||||||||||||||||||||||
At reception, please show your reservation confirmation sheet, a printout of the reservation confirmation e-mail, or show the e-mail on your mobile device screen to staff. | |||||||||||||||||||||||||||||||||
[Operation Conditions/Tour Conditions] - If the minimum number of participants (2) is not met by 7 days before the scheduled date, the tour on that date may be canceled. - The last reception day (reservation deadline) is 8 days prior to the tour. - Bookings for groups comprising only 2 child customers are not allowed. - Participants using wheelchairs and those who have trouble walking must participate with a companion. As the tour will spend the entire day visiting sightseeing spots that are not completely accessible, customers may need to take a detour or there may be areas that customers cannot visit. Please note that the National Government Licensed Guide Interpreter cannot provide assistance or help. | |||||||||||||||||||||||||||||||||
[Exemptions/Itinerary Guarantee: Itinerary/Destinations] - Refunds will not be provided even if restrictions on entry are placed by the facility on the day without notice, if a customer does not enter a facility for their own reason, if boarding tickets are not used, etc. - The Zen temple in Magome may not be visited due to on-going memorial services, etc. - This tour will use the limited express train Wide View Shinano (ordinary car, reserved seat) for the round trip between Nagoya and Nakatsugawa/Nagiso. The limited express train Wide View Shinano operating schedule and operating section is subject to change without prior notice. In the case that it cannot be used due to timetable changes, service interruptions, etc., alternate transportation will be provided via Rapid or Local train (ordinary car, non-reserved seat), bus, or other method. - For the trip between Tsumago and Nagiso Station, if taxis are full, the tour will take a route bus instead. Refunds will not be issued, and additional payment will not be required in such cases. - The order of activities and arrival times may differ depending on road conditions and congestion at destinations. As the limited express train Wide View Shinano experiences many delays, please make sure to work out any after-tour plans for after 17:00 and allow yourself at least 60 minutes of leeway. Even if the arrival time is delayed, no compensation will be given for flights, accommodation, meals, taxi fares, etc. | |||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Meeting/Pick-up/Pick-up Location] Customers on this plan must meet at the meeting location on their own. The meeting location is Nagoya Station Tourist Information Center (Nagoya City Tourist Information Center). Please be careful; it is not the JR Information desk. (Nagoya Station Tourist Information Center https://www.nagoya-info.jp/en/useful/guide/) | |||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Guide/Tour Conductor] A National Government Licensed English Guide Interpreter accompanies this tour. | |||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Regarding Children/Infants] Children 0 to 2 years of age may not join this tour. Ages are determined based on how old the participant will be on the day of the tour. | |||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Regarding Meals] Meals are not included. Enjoy a meal on your own while strolling around Magome or Tsumago. | |||||||||||||||||||||||||||||||||
[Important Notes/Supplements: What to Wear/Bring] -Right after meet-up, the tour will board the train. As there will be no time to store large luggage such as suitcases into coin lockers, please leave such luggage in coin lockers in the station premises, etc. in advance before proceeding to the meet-up. - This tour is conducted on foot. Please participate in shoes and clothes which are easy to walk in. - For the walk along Nakasendo Trail, enjoy approximately 60 minutes of walking along a 3.3 kilometer section of the trail. While the route is easy enough for beginners to walk along, there are some areas with ups and downs, as well as slippery areas. Part or all of the Nakasendo Trail Walking may not be available due to weather conditions such as freezing, heavy rains, etc., or due to effects of disaster rehabilitation works, etc. The decision will be left to the guide. - Please use the following average temperatures as a reference: Jan. - Mar.: 0~3°C, Apr. - June: 10~15°C, July - Sept.: 20~25°C, Oct. - Dec.: 5~13°C |
In the event that a bus company not listed in the Remarks/Important Notes will be used, customers will receive a separate confirmation document via email at least 1 day in advance.
Booking
Number of stocks | |
---|---|
Request date | |
Price (per person) |
|
Number of People |
|
The information displayed for this tour is valid for the next possible departure date.
This date was automatically selected. Please select a departure date to show the most
accurate information for that date.
Day | Time | Duration | Itinerary | Itinerary Details/Special Items | Transportation | Meal | ||||||||||||||||||||||||||||||||||
Start | End | (min) | ||||||||||||||||||||||||||||||||||||||
1 | 8:40 | 8:40 | Meet at Tourist Information Center inside Nagoya Station | The National Government Licensed Guide Interpreter will be waiting for participants holding a placard at the Tourist Information Center inside Nagoya Station. *This is not the JR Information Desk; it is the Nagoya Station Tourist Information Center (Nagoya City Tourist Information Center. Please take care to go to the correct meeting location. https://www.nagoya-info.jp/en/useful/guide/ 【Meeting Time】8:40 【Departure Time】8:50 | ||||||||||||||||||||||||||||||||||||
1 | 9:00 | 9:00 | Depart from JR Nagoya Station | Ride the limited express train Wide View Shinano (ordinary car, reserved seat) | Train | |||||||||||||||||||||||||||||||||||
1 | 9:51 | 10:45 | Arrive at Nakatsugawa Station / Departure | Transfer to a route bus. Seats are non-reserved. | Bus | |||||||||||||||||||||||||||||||||||
1 | 11:10 | Arrive at Magome / Sightseeing | The post town sits on a sloped area which stretches for about 600 meters. The road is paved with stones, and lined with houses that evoke the richness of Japan's history. Take a stroll around Magome where visitors will find a large waterwheel, old Japanese folk houses, historical stone monuments, and more. After strolling, take the route bus to the walk starting point. | On Foot | ||||||||||||||||||||||||||||||||||||
1 | Nakasendo Trail Walking | The tour will walk approximately 3.3 kilometers along the Nakasendo Trail which connects the 2 beautiful post towns of Magome and Tsumago. The tour will take a stroll while enjoying the beautiful valley and rural area scenery with stone-paved streets and Japanese cedar trees. | On Foot | |||||||||||||||||||||||||||||||||||||
1 | 15:30 | Arrive at Tsumago / Sightseeing | Tsumago is Japan's first post town to preserve its district, creating an area that has seemingly stopped in time 400 years ago. Head to the Nagisomachi Museum (Waki Honjin Okuya). Honjin, the post town's main inn, is where the feudal lords and other people of high status stayed. Afterwards, feel free to enjoy sightseeing. After sightseeing, take a taxi to JR Nagiso Station. *The tour may ride in several taxis depending on the number of participants. *If taxis are full, the tour may take a route bus instead. | Taxi | ||||||||||||||||||||||||||||||||||||
1 | 15:45 | 15:56 | Arrive at JR Nagiso Station / Departure | Ride the limited express train Wide View Shinano (ordinary car, reserved seat) | Train | |||||||||||||||||||||||||||||||||||
1 | 17:06 | 17:06 | Arrive at JR Nagoya Station | Tour ends after arrival |
The information displayed for this tour is valid for the next possible departure date.
This date was automatically selected. Please select a departure date to show the most accurate
information for that date.
Day | Time | Duration | Itinerary | Itinerary Details/Special Items | Transportation | Meal | ||||||||||||||||||||||||||||||||||
Start | End | (min) | ||||||||||||||||||||||||||||||||||||||
1 | 8:40 | 8:40 | Meet at Tourist Information Center inside Nagoya Station | The National Government Licensed Guide Interpreter will be waiting for participants holding a placard at the Tourist Information Center inside Nagoya Station. *This is not the JR Information Desk; it is the Nagoya Station Tourist Information Center (Nagoya City Tourist Information Center. Please take care to go to the correct meeting location. https://www.nagoya-info.jp/en/useful/guide/ 【Meeting Time】8:40 【Departure Time】8:50 | ||||||||||||||||||||||||||||||||||||
1 | 9:00 | 9:00 | Depart from JR Nagoya Station | Ride the limited express train Wide View Shinano (ordinary car, reserved seat) | Train | |||||||||||||||||||||||||||||||||||
1 | 9:51 | 10:45 | Arrive at Nakatsugawa Station / Departure | Transfer to a route bus. Seats are non-reserved. | Bus | |||||||||||||||||||||||||||||||||||
1 | 11:10 | Arrive at Magome / Sightseeing | The post town sits on a sloped area which stretches for about 600 meters. The road is paved with stones, and lined with houses that evoke the richness of Japan's history. Take a stroll around Magome where visitors will find a large waterwheel, old Japanese folk houses, historical stone monuments, and more. After strolling, take the route bus to the walk starting point. | On Foot | ||||||||||||||||||||||||||||||||||||
1 | Nakasendo Trail Walking | The tour will walk approximately 3.3 kilometers along the Nakasendo Trail which connects the 2 beautiful post towns of Magome and Tsumago. The tour will take a stroll while enjoying the beautiful valley and rural area scenery with stone-paved streets and Japanese cedar trees. | On Foot | |||||||||||||||||||||||||||||||||||||
1 | 15:30 | Arrive at Tsumago / Sightseeing | Tsumago is Japan's first post town to preserve its district, creating an area that has seemingly stopped in time 400 years ago. Head to the Nagisomachi Museum (Waki Honjin Okuya). Honjin, the post town's main inn, is where the feudal lords and other people of high status stayed. Afterwards, feel free to enjoy sightseeing. After sightseeing, take a taxi to JR Nagiso Station. *The tour may ride in several taxis depending on the number of participants. *If taxis are full, the tour may take a route bus instead. | Taxi | ||||||||||||||||||||||||||||||||||||
1 | 15:45 | 15:56 | Arrive at JR Nagiso Station / Departure | Ride the limited express train Wide View Shinano (ordinary car, reserved seat) | Train | |||||||||||||||||||||||||||||||||||
1 | 17:06 | 17:06 | Arrive at JR Nagoya Station | Tour ends after arrival |