About Cancellation
2-7 day prior | 30% |
---|---|
1 day prior | 40% |
On the day(Before departure of the tour) | 50% |
On the day(After the departure of the tour) | 100% |
2-7 day prior | 30% |
---|---|
1 day prior | 40% |
On the day(Before departure of the tour) | 50% |
On the day(After the departure of the tour) | 100% |
Remarks | |||||||||||||||||||||||||||||||||
Planning Company: | Tourism Designers Co., Ltd. | ||||||||||||||||||||||||||||||||
Address: | 1-6-13 Nagono, Nishi-ku, Nagoya-shi, Aichi Prefecture | ||||||||||||||||||||||||||||||||
Registration No.: | Registered Travel Agency No. 2-1358 approved by the governor of Aichi Prefecture | ||||||||||||||||||||||||||||||||
Terms & Conditions: | https://www.sunrise-tours.jp/upload/jyoken/711/condition.pdf | ||||||||||||||||||||||||||||||||
[Reception Method] | |||||||||||||||||||||||||||||||||
At reception, please show your reservation confirmation sheet, a printout of the reservation confirmation e-mail, or show the e-mail on your mobile device screen to staff. | |||||||||||||||||||||||||||||||||
[Operation Conditions/Tour Conditions] - If the minimum number of participants (2) is not met by 7 days before the scheduled date, the tour on that date may be canceled. - The last reception day (reservation deadline) is 8 days prior to the tour. - Bookings for groups comprising only 2 child customers are not allowed. - Participants using wheelchairs and those who have trouble walking must participate with a companion. As the tour will spend the entire day visiting sightseeing spots that are not completely accessible, customers may need to take a detour or there may be areas that customers cannot visit. Please note that the National Government Licensed Guide Interpreter cannot provide assistance or help. | |||||||||||||||||||||||||||||||||
[Exemptions/Itinerary Guarantee: Itinerary/Destinations] - Restrictions may be placed on admission to Inuyama Castle or other facilities without prior notice. In such cases the tour may visit a different facility. Please be aware that refunds will not be issued for this reason, and in case the customer was not able to use the facilities due to their own circumstances. - Refunds will not be provided even if a customer does not enter a facility for their own reason, if boarding tickets are not used, etc. - The times noted in the itinerary are estimates only, and the trains used may vary depending on circumstances on the day of the tour. As this tour uses trains with non-reserved seating, participants may be unable to sit down. - The order of the itinerary and arrival times may differ depending on public transportation, road conditions, and congestion at destinations. - If making plans for before or after the tour, please leave enough time in your schedule. Please note that even if the arrival time is delayed, no compensation will be given for flights, accommodation, meals, taxi fares, etc. | |||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Meeting/Pick-up/Pick-up Location] Customers on this plan must meet at the meeting location on their own. The meeting location is the Nagoya Station Tourist Information Center. Please be careful; it is not the JR Information desk. (Nagoya Station Tourist Information Center website: http://www.nagoya-info.jp/en/icenter/) | |||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Guide/Tour Conductor] A National Government Licensed English Guide Interpreter accompanies this tour. | |||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Regarding Children/Infants] Children 0 to 3 years of age may not join this tour. Ages are determined based on how old the participant will be on the day of the tour. | |||||||||||||||||||||||||||||||||
[Important Notes/Supplements: Regarding Meals] Meals are not included. Please have it on your own during the stroll at the castle town. Please ask the guide if you have any questions. However, the guide cannot give restaurant recommendations to those with dietary restrictions, allergies, etc. Please choose what to eat at your own discretion. | |||||||||||||||||||||||||||||||||
[Important Notes/Supplements: What to Wear/Bring] This tour is conducted on foot. Please participate in shoes and clothes which are easy to walk in.Right after meet-up, the tour will board the train. As there will be no time to store large luggage such as suitcases into coin lockers, please leave such luggage in coin lockers in the station premises, etc. in advance before proceeding to the meet-up. |
In the event that a bus company not listed in the Remarks/Important Notes will be used, customers will receive a separate confirmation document via email at least 1 day in advance.
Booking
Number of stocks | |
---|---|
Request date | |
Price (per person) |
|
Number of People |
|
The information displayed for this tour is valid for the next possible departure date.
This date was automatically selected. Please select a departure date to show the most
accurate information for that date.
Day | Time | Duration | Itinerary | Itinerary Details/Special Items | Transportation | Meal | ||||||||||||||||||||||||||||||||||
Start | End | (min) | ||||||||||||||||||||||||||||||||||||||
1 | 8:45 | 8:45 | Meet at Tourist Information Center inside Nagoya Station | The National Government Licensed Guide Interpreter will be waiting for participants holding a placard at the Tourist Information Center inside Nagoya Station. *This is not the JR Information Desk; it is the Nagoya Station Tourist Information Center. Please take care to go to the correct meeting location. http://www.nagoya-info.jp/en/icenter/ 【Meeting Time】8:45 【Departure Time】9:00 | ||||||||||||||||||||||||||||||||||||
1 | 9:18 | 9:18 | Depart from Nagoya Railroad Nagoya Station | Head to Inuyama-yuen Station via Meitetsu train. | Train | |||||||||||||||||||||||||||||||||||
1 | 9:49 | 9:49 | Arrive at Inuyama-yuen Station | Walk 15 minutes to Inuyama Castle. | On Foot | |||||||||||||||||||||||||||||||||||
1 | 10:10 | 11:35 | Inuyama Castle Sanko Inari Shrine | This castle was constructed in 1537 and survived throughout wartime to become one of the country's five castles designated as a National Treasure. The castle keep is built in the borogata, or lookout tower, style and has four-story-keep three-roof construction with two underground levels. It is the oldest castle of this style in Japan. Sanko Inari Shrine is a historical shrine located at the base of the castle hill. There are many popular photo spots here. Taking some pictures at the tunnel of red torii gates, the symbol of the shrine, is recommended. | On Foot | |||||||||||||||||||||||||||||||||||
1 | 11:45 | 13:45 | Walk through the Castle Town | Enjoy strolling around the town freely. The layout of this historical town was determined during the building of Inuyama Castle and these districts remain unchanged even today. With the samurai district surrounding the townspeople district, this layout was designed to protect the castle as well. There are rows of shops selling dango dumplings, tofu dengaku (grilled tofu dressed with sweet miso paste), goheimochi (rice cake), and more, as well as art galleries and miscellaneous goods shops. On weekends, an area where visitors can experience throwing ninja shuriken (throwing stars) is opened. Those who wish may visit the Karakuri Exhibition Room or the Donden-Kan where Inuyama Festival can be experienced year-round. | On Foot | |||||||||||||||||||||||||||||||||||
1 | 14:07 | 14:07 | Depart from Inuyama Station | Head to Nagoya Station via Meitetsu train | Train | |||||||||||||||||||||||||||||||||||
1 | 14:32 | 14:32 | Arrive at Meitetsu Nagoya Station | Tour ends upon arrival. |
The information displayed for this tour is valid for the next possible departure date.
This date was automatically selected. Please select a departure date to show the most accurate
information for that date.
Day | Time | Duration | Itinerary | Itinerary Details/Special Items | Transportation | Meal | ||||||||||||||||||||||||||||||||||
Start | End | (min) | ||||||||||||||||||||||||||||||||||||||
1 | 8:45 | 8:45 | Meet at Tourist Information Center inside Nagoya Station | The National Government Licensed Guide Interpreter will be waiting for participants holding a placard at the Tourist Information Center inside Nagoya Station. *This is not the JR Information Desk; it is the Nagoya Station Tourist Information Center. Please take care to go to the correct meeting location. http://www.nagoya-info.jp/en/icenter/ 【Meeting Time】8:45 【Departure Time】9:00 | ||||||||||||||||||||||||||||||||||||
1 | 9:18 | 9:18 | Depart from Nagoya Railroad Nagoya Station | Head to Inuyama-yuen Station via Meitetsu train. | Train | |||||||||||||||||||||||||||||||||||
1 | 9:49 | 9:49 | Arrive at Inuyama-yuen Station | Walk 15 minutes to Inuyama Castle. | On Foot | |||||||||||||||||||||||||||||||||||
1 | 10:10 | 11:35 | Inuyama Castle Sanko Inari Shrine | This castle was constructed in 1537 and survived throughout wartime to become one of the country's five castles designated as a National Treasure. The castle keep is built in the borogata, or lookout tower, style and has four-story-keep three-roof construction with two underground levels. It is the oldest castle of this style in Japan. Sanko Inari Shrine is a historical shrine located at the base of the castle hill. There are many popular photo spots here. Taking some pictures at the tunnel of red torii gates, the symbol of the shrine, is recommended. | On Foot | |||||||||||||||||||||||||||||||||||
1 | 11:45 | 13:45 | Walk through the Castle Town | Enjoy strolling around the town freely. The layout of this historical town was determined during the building of Inuyama Castle and these districts remain unchanged even today. With the samurai district surrounding the townspeople district, this layout was designed to protect the castle as well. There are rows of shops selling dango dumplings, tofu dengaku (grilled tofu dressed with sweet miso paste), goheimochi (rice cake), and more, as well as art galleries and miscellaneous goods shops. On weekends, an area where visitors can experience throwing ninja shuriken (throwing stars) is opened. Those who wish may visit the Karakuri Exhibition Room or the Donden-Kan where Inuyama Festival can be experienced year-round. | On Foot | |||||||||||||||||||||||||||||||||||
1 | 14:07 | 14:07 | Depart from Inuyama Station | Head to Nagoya Station via Meitetsu train | Train | |||||||||||||||||||||||||||||||||||
1 | 14:32 | 14:32 | Arrive at Meitetsu Nagoya Station | Tour ends upon arrival. |